| Suburb | Bed | Bath | Type | Price |
|---|---|---|---|---|
| AUSTINS FERRY | 3 | 2 | H | Offers Over $339,000 |
| TEA TREE | 3 | 1 | H | Offers Over $380,000 |
| OLD BEACH | 3 | 1 | U | Offers Over $274,000 |
| OLD BEACH | 3 | 2 | H | Offers Over $379,500 |
| GLENORCHY | 3 | 1 | H | $245,000 |
| OLD BEACH | 3 | 1 | H | $269,900 |
| MOONAH | 3 | 1 | H | By Negotiation |
| BERRIEDALE | 4 | 3 | H | Offers Over $355,000 |
| Suburb | Bed | Bath | Type | Price |
|---|---|---|---|---|
| GLENORCHY | 3 | 1 | H | Offers Over $249,000 |
| GLENORCHY | 3 | 1 | H | Offers Over $299,000 |
| ROSETTA | 2 | 1 | U | Offers Over $210,000 |
| GLENORCHY | 3 | 1 | H | Offers Over $239,000 |
| GLENORCHY | 4 | 1 | H | Offers Over $265,000 |
| NEW NORFOLK | 2 | 1 | H | $172,500 |
| CLAREMONT | 2 | 1 | U | $220,000 - $240,000 |
| ROSETTA | 4 | 1 | H | Offers Over $330,000 |
... read more
... read more
... read more
... read more
... read more
Legals & Privacy | Sitemap | Real Estate Software by Inhabit | Login